| Sign In | Join Free | My rc363.com |
|
Reverse Leakage Current (Ir) : 5uA
Non-Repetitive Peak Forward Surge Current : 30A
Reverse Recovery Time (trr) : 35ns
Operating Junction Temperature Range : -55℃~+150℃
Voltage - DC Reverse (Vr) (Max) : 50V
Voltage - Forward(Vf@If) : 950mV@1.0A
Current - Rectified : 1A
Description : 30A 35ns 50V 950mV@1.0A 1A SMAG Single Diodes RoHS
Mfr. Part # : ES1A(SMAG)
Model Number : ES1A(SMAG)
Package : SMAG
The ES1A through ES1J series are super fast recovery rectifier diodes designed for high-speed rectification applications. These diodes offer high surge current capability and are available in a range of voltage ratings from 50V to 600V. They are suitable for use in rectifier circuits and other general-purpose applications requiring efficient and fast diode performance.
| Item | Symbol | Unit | Test Condition | ES1A | ES1B | ES1C | ES1D | ES1E | ES1G | ES1H | ES1J |
| Repetitive Peak Reverse Voltage | VRRM | V | 50 | 100 | 150 | 200 | 280 | 350 | 420 | 600 | |
| Average Forward Current | IF(AV) | A | TL=75, 60Hz Half-sine wave | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Surge(Non-repetitive)Forward Current | IFSM | A | 8.3ms Single Half Sine Wave, Ta=25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Peak Forward Voltage | VF | V | IF =1.0A | 0.95 | 0.95 | 0.95 | 0.95 | 1.25 | 1.25 | 1.25 | 1.25 |
| Maximum reverse recovery time | trr | ns | IF=0.5A,IR=1.0A,Irr=0.1*IR, VRM=VRRM | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Peak Reverse Current | IRRM1 | A | VRM=VRRM, Ta=25 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Peak Reverse Current | IRRM2 | A | VRM=VRRM, Ta=100 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Thermal Resistance(Typical) | R J-A | /W | Between junction and ambient, mounted on P.C.B. with 0.2" x 0.2" (5.0 mm x 5.0 mm) copper pad areas | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Thermal Resistance(Typical) | R J-L | /W | Between junction and terminal, mounted on P.C.B. with 0.2" x 0.2" (5.0 mm x 5.0 mm) copper pad areas | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Operation Junction and Storage Temperature Range | TJ,TSTG | -55 ~ +150 | -55 ~ +150 | -55 ~ +150 | -55 ~ +150 | -55 ~ +150 | -55 ~ +150 | -55 ~ +150 | -55 ~ +150 |
|
|
Super Fast Recovery Rectifier Diode JSCJ ES1A SMAG Suitable for High Speed Rectification Applications Images |