| Sign In | Join Free | My rc363.com |
|
Non-Repetitive Peak Forward Surge Current : 7.5A
Reverse Leakage Current (Ir) : 5uA@1kV
Diode Configuration : Independent
Voltage - DC Reverse (Vr) (Max) : 1kV
Voltage - Forward(Vf@If) : 1.1V@1A
Current - Rectified : 1A
Description : Diode Independent 1kV 1A Surface Mount SOD-123
Mfr. Part # : 2CZ4007
Model Number : 2CZ4007
Package : SOD-123
The 2CZ4007 is a rectification diode in a SOD-123 plastic-encapsulated package. It features low leakage current and is ideal for surface-mounted applications. This diode is designed for general-purpose rectification with a maximum reverse voltage of 1000V.
| Parameter | Symbol | Test Conditions | Min | Typ | Max | Unit |
| Non-repetitive peak reverse voltage | 1000 | V | ||||
| RMS reverse voltage | VR(RMS) | 700 | V | |||
| Average rectified output current | IO | 1 | A | |||
| Non-repetitive peak forward surge current | IFSM | @t=8.3ms | 7.5 | A | ||
| Power dissipation | PD | 350 | mW | |||
| Thermal resistance junction to ambient | RJA | 357 | /W | |||
| Junction temperature | Tj | 150 | ||||
| Storage temperature | Tstg | -55 | +150 | |||
| Reverse voltage | V(BR) | IR=0.1mA | V | |||
| Reverse current | IR | VR=1000V | 5 | A | ||
| Forward voltage | VF | IF=1A | 1.1 | V | ||
| Total capacitance | Ctot | VR=4V,f=1MHz | 15 | pF |
|
|
Low leakage current diode JSCJ 2CZ4007 with 7.5 amp non repetitive peak forward surge current rating Images |