| Sign In | Join Free | My rc363.com |
|
Non-Repetitive Peak Forward Surge Current : 600mA
Reverse Leakage Current (Ir) : 2uA@25V
Diode Configuration : Independent
Voltage - DC Reverse (Vr) (Max) : 30V
Voltage - Forward(Vf@If) : 1V@100mA
Current - Rectified : 200mA
Description : Diode Independent 30V 200mA Surface Mount SOD-323GW
Mfr. Part # : BAT54WX
Model Number : BAT54WX
Package : SOD-323GW
The BAT54WX is a low forward voltage Schottky rectifier in a RoHS compliant and Green EMC SOD323-GW thin SMD package. It features a matte tin lead finish and a cathode band for device marking.
| Symbol | Parameter | Conditions | Min | Typ | Max | Units |
| VR | DC Blocking Voltage | 30 | V | |||
| IO | Average Rectified Output Current | 100 | mA | |||
| IF | Forward continuous current | 200 | mA | |||
| IFRM | Repetitive peak forward current | 300 | mA | |||
| IFSM | Non-repetitive Peak Forward Surge Current *1 | 8.3 ms single half sine-wave | 600 | mA | ||
| PD | Power Dissipation | 200 | mW | |||
| TJ | Junction Temperature | 125 | ||||
| TSTG | Storage Temperature | -65 | to | 125 | ||
| VBR | Reverse breakdown voltage | IR=100A | 30 | V | ||
| VF | Forward Voltage | IF = 0.1mA | 240 | mV | ||
| VF | Forward Voltage | IF = 1.0mA | 320 | mV | ||
| VF | Forward Voltage | IF = 10mA | 400 | mV | ||
| VF | Forward Voltage | IF = 30mA | 500 | mV | ||
| VF | Forward Voltage | IF = 100mA | 1000 | mV | ||
| IR | Reverse Current | VR = 25V | 2.0 | A | ||
| CT | Capacitance | VR = 1V, f = 1MHz | 10 | pF | ||
| trr | Reverse recovery time | IF=10mA, IR=10mA to 1mA , RL=100 | 5.0 | ns |
| Device | Package | Shipping | Tape & Reel | Notes |
| BAT54WX | SOD323-GW | Tape wide Emboss pitch | 3000pcs /7 Reel | 8 mm, 4 mm, Conductive |
|
|
Thin SOD323GW package Schottky diode amsem BAT54WX with low forward voltage and cathode band marking Images |