| Sign In | Join Free | My rc363.com |
|
Reverse Leakage Current (Ir) : 25nA
Reverse Recovery Time (trr) : 4ns
Voltage - Forward(Vf@If) : 620mV@10mA
Description : nan
Mfr. Part # : LL4148
Model Number : LL4148
Package : LL-34
The LL4148/LL4448/LL914B series are hermetically sealed glass fast switching diodes designed for surface mount applications. These diodes feature fast switching speeds with a typical reverse recovery time (TRR) of less than 4.0 nS. They are housed in the compact LL-34 (Mini-MELF) package, offering a corrosion-resistant construction with readily solderable terminals. The series is RoHS compliant and features a matte tin terminal finish. A color band on the device indicates the negative polarity (cathode).
| Model | Parameter | Test Condition | Min | Max | Unit |
|---|---|---|---|---|---|
| LL4148/LL4448/LL914B | Breakdown Voltage (BV) | IR=100A | 100 | Volts | |
| Breakdown Voltage (BV) | IR=5A | 75 | Volts | ||
| LL4148/LL4448/LL914B | Reverse Leakage Current (IR) | VR=20V | 25 | nA | |
| Reverse Leakage Current (IR) | VR=75V | 5 | A | ||
| LL4448, LL914B | Forward Voltage (VF) | IF=5mA | 0.62 | Volts | |
| Forward Voltage (VF) | IF=10mA | 0.72 | Volts | ||
| Forward Voltage (VF) | IF=100mA | 1.0 | Volts | ||
| TCLL41 LL4148 | Forward Voltage (VF) | IF=5mA | 1.0 | Volts | |
| Forward Voltage (VF) | IF=10mA | 1.0 | Volts | ||
| Forward Voltage (VF) | IF=100mA | 1.0 | Volts | ||
| LL4148/LL4448/LL914B | Reverse Recovery Time (TRR) | IF=10mA, VR=6V, RL=100, IRR=1mA | 4.0 | nS | |
| LL4148/LL4448/LL914B | Capacitance (C) | VR=0V, f=1MHz | 4.0 | pF |
| Dimension | Description | Min | Max | Min | Max |
|---|---|---|---|---|---|
| Millimeters | Millimeters | Inches | Inches | ||
| A | 3.30 | 3.60 | 0.130 | 0.142 | |
| B | 1.40 | 1.50 | 0.055 | 0.059 | |
| C | 0.35 | 0.50 | 0.014 | 0.020 |
|
|
DoesShare LL4148 Hermetically Sealed Glass Diode with Fast Switching Speed and Compact Mini MELF Package Images |