| Sign In | Join Free | My rc363.com |
|
Non-Repetitive Peak Forward Surge Current : 2A
Reverse Leakage Current (Ir) : 1uA@75V
Reverse Recovery Time (trr) : 4ns
Operating Junction Temperature Range : -65℃~+150℃@(Tj)
Voltage - DC Reverse (Vr) (Max) : 71V
Pd - Power Dissipation : 200mW
Voltage - Forward(Vf@If) : 1.25V@150mA
Current - Rectified : 150mA
Description : Diode 71V 150mA Surface Mount SOD-323
Mfr. Part # : 1N4148WS
Model Number : 1N4148WS
Package : SOD-323
This is a fast switching diode in a SOD-323 surface-mount package, offering high stability and reliability with low reverse leakage. It is suitable for various electronic applications requiring quick switching speeds and low power dissipation.
| Parameters | Symbol | Value | Unit | Test Condition | Min | Max | |
| Features | Fast Switching Device (TRR <4.0 nS) | ||||||
| Features | Power Dissipation of 200mW | ||||||
| Features | High Stability and High Reliability | ||||||
| Features | Low reverse leakage | ||||||
| Maximum Ratings & Thermal Characteristics | VR | 71 | V | ||||
| Maximum Ratings & Thermal Characteristics | VRM | 100 | V | ||||
| Maximum Ratings & Thermal Characteristics | Pd | 200 | mW | ||||
| Maximum Ratings & Thermal Characteristics | Tj | 150 | |||||
| Maximum Ratings & Thermal Characteristics | Ts | -65-+150 | |||||
| Maximum Ratings & Thermal Characteristics | WIV | 75 | V | ||||
| Maximum Ratings & Thermal Characteristics | IO | 150 | mA | ||||
| Maximum Ratings & Thermal Characteristics | IFM | 300 | mA | ||||
| Maximum Ratings & Thermal Characteristics | IFSM | 2.0 | A | @tp=1us; TA=25 | |||
| Electrical Characteristics | BV | V | IR=100uA | 100 | |||
| Electrical Characteristics | BV | V | IR=5uA | 75 | |||
| Electrical Characteristics | IR | nA | VR=20V | 25 | |||
| Electrical Characteristics | IR | uA | VR=75 | 1 | |||
| Electrical Characteristics | VF | V | IF=1.0mA | 0.715 | |||
| Electrical Characteristics | VF | V | IF=10mA | 0.855 | |||
| Electrical Characteristics | VF | V | IF=50mA | 1.00 | |||
| Electrical Characteristics | VF | V | IF=150mA | 1.25 | |||
| Electrical Characteristics | TRR | nS | IF= IR=10mA, RL=100, IRR=0.1 X IR | 4 | |||
| Electrical Characteristics | CT | pF | VR=0V, f=1MHZ | 2 | |||
|
|
Fast switching diode with low reverse leakage IDCHIP 1N4148WS in SOD323 plastic surface mount package Images |